Course Structure of BBA
The BBA Program at KDBC is a four year academic program with an affiliation with Purbanchal University. The overall program is a total of 129 Credit Hours spread over eight semesters. The curriculum consists of courses and practicum in business enterprises or other organisations designed to build a foundation on both theoretical as well as practical knowledge in areas of Business and Management.
The BBA Program at KDBC is a four year academic program with an affiliation with Purbanchal University. The overall program is a total of 129 Credit Hour spread over eight semesters. The curriculum consists of courses and practicum in business enterprises or other organizations, designed to build a foundation on both theoretical as well as practical knowledge in areas of Business and Management.
The courses of BBA program at KDBC are grouped into following areas:
| Areas | Courses |
| General Education: | English, Mathematics and Computer |
| Foundation: | Statistics, Behavioral Science, Accounting, Economics, Communication, Management |
| Business Foundation: | Production-Operations, Marketing, Human Resource, Finance |
| Environmental Studies: | Business Environment, Business Law, Survery of Global Business |
| ICT: | E-commerce, MIS, DBMS |
| Integration: | Strategic Management, Project Work/ Internship |
| Specialization: | In areas of Marketing and Finance |
Following is a detailed outline of the BBA Program:
| First semester [15 Cr.] | Second Semester [18 Cr.] | |
| Business English | Managerial Communication | |
| Organizational Management | Statistical Application | |
| Applied Mathematics for Business | Financial Accounting-II | |
| Financial Accounting -I | Marketing Management-I | |
| Business Application of Computer | Micro Economics | |
| Organizational Structure & Process | ||
| First Semester Syllabus | Second Semester Syllabus | |
| Third Semester [18 Cr.] | Fourth Semester [18 Cr.] | |
| Behavioral Science | Organization Behavior | |
| Quantitative Analysis | Research Methods | |
| Cost Accounting | Management Accounting | |
| Marketing Management – II | Financial Management-II | |
| Financial Management – I | Business Environment | |
| Macro Economics | Small Business Entrepreneurship | |
| Third Semester Syllabus | Fourth Semester Syllabus | |
| Fifth Semester [15 Cr.] | Sixth Semester [15 Cr.] | |
| Human Resource Management | Industrial Relations | |
| Business Law | Operation Management | |
| Fundamental of Tax & Audit | Database Management | |
| Financial Institution and Markets | Consumer Behavior | |
| Report Writing | Specialization* | |
| Fifth Semester Syllabus | Sixth Semester Syllabus | |
| Seventh Semester [15 Cr.] | Eighth Semester [15 Cr.] | |
| Management Information System | Strategic Management | |
| Production & Quality Management | E-Commerce | |
| Survey of Global Business | Specialization* | |
| Organizational Design | Project Work/ Internship | |
| Specialization* | ||
| Seventh Semester Syllabus | Eighth Semester Syllabus | |
*Specialization Courses offered at KDBC
KDBC offers specialization courses in areas of Marketing and Finance. Starting from the sixth semester, students will undertake one specialization course in each semester thereafter, either in Marketing or Finance.
| Semester | Marketing | Finance |
|
6th |
Marketing Research |
Investment |
|
7th |
Service Marketing |
International Financial Management |
|
8th |
Advertisement Management |
Financial Derivatives |
